Last updated: May 13, 2026 · Built by a patient who got tired of scrolling ClinicalTrials.gov
Active interventional trials with status RECRUITING or NOT_YET_RECRUITING. A multi-phase trial (e.g. 1/2) is counted in each of its phases.
Recruiting trials grouped by drug class. Trials with unclassifiable or non-therapeutic interventions are excluded from this view.
| NCT | Phase | Title | Mechanism |
|---|---|---|---|
| NCT04920032 | 1 | Study of ctDNA Guided Change in Tx for Refractory Minimal Residual Disease in Colon Adenocarcinomas | Thymidine phosphorylase + Topoisomerase I -- chemotherapy (TAS-102 + irinotecan) |
| NCT06792695 | 2 | A Study of Novel Study Interventions and Combinations in Participants With Colorectal Cancer | VEGF + DNA synthesis enzymes + topoisomerase I -- chemotherapy and anti-angiogenic therapy (bevacizumab, FOLFIRI, volrustomig) |
| NCT06937177 | 2 | Safely Optimizing Body Weight With TCMCB07 in Patients With Newly Diagnosed Colorectal Cancer Undergoing Chemotherapy | Unknown mechanism |
| NCT06758830 | 2, 3 | Total Neoadjuvant Therapy and Organ Preservation Versus Surgery for Rectal Cancer. | Unknown mechanism |
| NCT06225011 | 1 | Fluoxetine for the Modification of Colorectal Tumor Immune Cells Before Surgery in Patients With Colorectal Cancer | Serotonin reuptake transporter -- selective serotonin reuptake inhibitor (Fluoxetine) |
| Sponsor | Recruiting trials |
|---|---|
| Fudan University | 69 |
| Sun Yat-sen University | 49 |
| Sixth Affiliated Hospital, Sun Yat-sen University | 25 |
| M.D. Anderson Cancer Center | 17 |
| Second Affiliated Hospital, School of Medicine, Zhejiang University | 15 |
Countries with the most active trial sites for colorectal cancer. A multi-site trial is counted once per country.
Phase-1 trials whose listed start date falls within the last 12 months — the leading edge of the field.
| Start | NCT | Title | Mechanism |
|---|---|---|---|
| Dec 21, 2026 | NCT07147231 | Testing the Effectiveness of the Anti-cancer Drug Pidnarulex (CX-5461), in Combination With Another Anti-cancer Drug Cemiplimab (REGN2810), in Treating Refractory Microsatellite Stable Colorectal Cancer | RNA polymerase I transcription + PD-1 -- small molecule inhibitor + immune checkpoint inhibitor |
| Sep 3, 2026 | NCT07500298 | Phase 1 Study Of SAR445877 In Combination With FOLFOX6 And Bevacizumab As First-Line Treatment For Microsatellite Stable Metastatic Colorectal Cancer | FcγRIIB -- monoclonal antibody (SAR445877) |
| Sep 2026 | NCT07545122 | A Phase 1a/1b, First-Time-in-Human Study of CT-202, a Nectin-4 Directed Bispecific Antibody, in Participants With Recurring Triple Negative Breast, Colorectal, Urothelial Cancers | Nectin-4 -- bispecific antibody (CT-202) |
| Jul 21, 2026 | NCT07363408 | Ivonescimab and ADG126, Alone, and in Combination With Leucovorin and Fluorouracil or FOLFIRI Regimen for the Treatment of Microsatellite Stable Advanced/Metastatic Colorectal Cancer | PD-1 + unknown target (ADG126) -- immune checkpoint blockade + unknown mechanism |
| Jun 30, 2026 | NCT07543471 | A Phase I Multicentre Randomized Double-Blind Parallel-Controlled Study of HLX05-N vs. ERBITUX® in Metastatic Colorectal Cancer | EGFR -- monoclonal antibody (cetuximab) |
| Jun 10, 2026 | NCT07318389 | ASCEND-CRC: Profiling and Targeting Dynamic Tumor Resistance in Patients With Metastatic Colorectal Cancer | VEGF + EGFR + Chemotherapy -- targeted therapies (Bevacizumab, Cetuximab, Panitumumab) combined with chemotherapy (FOLFIRI) |
| Jun 1, 2026 | NCT07277322 | Neoadjuvant Dupilumab and Toripalimab in MSS CRC Subjects With Resectable Liver Metastases | IL-4Rα -- monoclonal antibody (Dupilumab); PD-1 -- immune checkpoint inhibitor (Toripalimab) |
| Jun 2026 | NCT07128355 | Botensilimab, Balstilimab, and SBRT in Colorectal Cancer | PD-1 + CTLA-4 -- immune checkpoint inhibitors plus radiation therapy |
Want trials matched to a specific patient profile?
Enter biomarkers, stage, and prior treatments — get ranked trial matches with eligibility breakdown in minutes.
Find Matching TrialsSource: ClinicalTrials.gov, synced daily. Aggregated by ClinTrialFinder.