Last updated: Jun 9, 2026 · Built by a patient who got tired of scrolling ClinicalTrials.gov
Active interventional trials with status RECRUITING or NOT_YET_RECRUITING. A multi-phase trial (e.g. 1/2) is counted in each of its phases.
Biomarkers, stage, prior treatments — get a ranked shortlist in minutes.
Recruiting trials grouped by drug class. Trials with unclassifiable or non-therapeutic interventions are excluded from this view.
| NCT | Phase | Title | Mechanism |
|---|---|---|---|
| NCT06904066 | 1 | Autologous T Cells Transduced With Retroviral Vectors Expressing TCRs for Participant-specific Neoantigens in Patients With Hematologic Malignancies | Patient-specific neoantigen TCRs -- autologous T cell receptor (TCR) transduced T cells |
| NCT05651932 | 1 | A Study of an MMSET Inhibitor in Patients With Relapsed and Refractory Multiple Myeloma | MMSET (NSD2/WHSC1) -- small molecule inhibitor |
| NCT05776979 | 2 | Post-Transplant Maintenance Therapy With Isatuximab Plus Lenalidomide for High-Risk Multiple Myeloma Patients | CD38 -- monoclonal antibody (Isatuximab) |
| NCT07018050 | 2 | Phase II Study of QLS32015 Combination Therapy in the Treatment of Multiple Myeloma | Unknown mechanism |
| NCT05092451 | 1, 2 | Phase I/II Study of CAR.70- Engineered IL15-transduced Cord Blood-derived NK Cells in Conjunction With Lymphodepleting Chemotherapy for the Management of Relapse/Refractory Hematological Malignances | CD70 -- CAR-engineered IL15-transduced natural killer (NK) cells |
| Sponsor | Recruiting trials |
|---|---|
| Institute of Hematology & Blood Diseases Hospital, China | 23 |
| Janssen Research & Development, LLC | 13 |
| Regeneron Pharmaceuticals | 12 |
| Memorial Sloan Kettering Cancer Center | 11 |
| Washington University School of Medicine | 10 |
Countries/regions with the most active trial sites for multiple myeloma. A multi-site trial is counted once per country/region.
Phase-1 trials whose listed start date falls within the last 12 months — the leading edge of the field.
| Start | NCT | Title | Mechanism |
|---|---|---|---|
| Jun 1, 2027 | NCT04579523 | ²¹¹At-OKT10-B10 and Fludarabine Alone or in Combination With Cyclophosphamide and Low-Dose TBI Before Donor Stem Cell Transplant for the Treatment of Newly Diagnosed, Recurrent, or Refractory High-Risk Multiple Myeloma | CD38 -- radioimmunotherapy (211At-OKT10-B10) |
| Dec 1, 2026 | NCT07600151 | Etenta-Isa-VRd in Newly Diagnosed High-Risk Multiple Myeloma | CD38 -- monoclonal antibody (isatuximab); Proteasome -- proteasome inhibitor (bortezomib); Cereblon -- immunomodulatory agent (lenalidomide); Glucocorticoid receptor -- corticosteroid (dexamethasone); Unknown mechanism (etentamig) |
| Oct 23, 2026 | NCT07609706 | A Study of the Combination of Belantamab Mafodotin, Bortezomib, and Dexamethasone (BVd) in Participants With Multiple Myeloma and Moderate Hepatic Impairment | BCMA -- antibody-drug conjugate (Belantamab mafodotin); Proteasome -- proteasome inhibitor (Bortezomib); Glucocorticoid receptor -- corticosteroid agonist (Dexamethasone) |
| Sep 1, 2026 | NCT07611149 | Study to Evaluate the Safety of UF-KURE-BCMA CAR T-Cells in Advanced Myeloma | BCMA -- chimeric antigen receptor T-cell therapy (CAR T-cell) |
| Jul 1, 2026 | NCT05976555 | Phase I Trial of BCMA-TGF-BETA CAR-T Cells in Relapsed, Refractory Myeloma | BCMA + TGF-beta -- CAR-T with TGF-beta resistance |
| Jul 2026 | NCT07479979 | Study of Selinexor With Carfilzomib, Isatuximab and Dexamethasone for Patients With Relapsed and/or Refractory Multiple Myeloma | XPO1 -- selective inhibitor of nuclear export (selinexor); Proteasome -- proteasome inhibitor (carfilzomib); CD38 -- monoclonal antibody (isatuximab) |
| Jul 2026 | NCT07221032 | FT836 CAR T-cell Therapy in Combination With Daratumumab in Patients With Relapsed and/or Refractory Multiple Myeloma | NKG2D -- CAR-T + CD38 -- monoclonal antibody (daratumumab) |
| Jun 26, 2026 | NCT07463807 | Testing the Investigational Medication Combination of Teclistamab and Pomalidomide Compared to the Usual Treatment (Carfilzomib, Pomalidomide, and Dexamethasone) for Patients With Multiple Myeloma Who Have Relapsed Shortly After Treatment | BCMA + CD3 -- bispecific antibody (teclistamab); Cereblon modulator (pomalidomide); Proteasome inhibitor (carfilzomib) |
You've seen the multiple myeloma landscape. Now find the trials that fit your case.
Enter biomarkers, stage, and prior treatments — get ranked matches with eligibility breakdown in minutes.
Find My Matches →Source: ClinicalTrials.gov, synced daily. Aggregated by ClinTrialFinder.